Composition
The composition of our index fund portfolios depends on the amount invested. Please note that the final funds in your portfolio may vary, as our Investment Committee is constantly improving the portfolios. To learn more about the distribution of your personalized portfolio, we recommend you take our brief questionnaire.
- For our portfolios of less than €5,000, we combine 2 of the following 4 funds:
Funds | ISIN | Level of sustainability |
---|---|---|
Vanguard Global Short-Term Bond Index Fund – Institutional Hedged Accumulation (EUR) | IE00BH65QP47 | |
Vanguard Global Bond Index Fund EUR Hedged Accumulation | IE00B18GC888 | |
iShares Developed World Index “D” (EUR) Acc A | IE00BD0NCM55 | |
iShares Emerging Markets Index “D” (EUR) Acc G | IE00BYWYCC39 |
- For our portfolios starting at €5,000, we use up to 16* funds:
Funds | ISIN | Level of sustainability |
---|---|---|
DWS Floating Rate Notes LC | LU0034353002 | |
iShares Glb Aggt 1-5 Yr Bd Idx D AccEURH | IE00BMZ3NN11 | |
Vanguard-GL ST Bond Index Fund | IE00BH65QP47 | |
iShares Euro Government Bond Index Fund (IE) Class D Acc EUR | IE00BD0NC037 | |
Vanguard Global Bond Index Fund | IE00B18GC888 | |
iShares Euro Investment Grade Corporate Bond Index Fund (IE) Class D Acc EUR | IE00BDRK7J14 | |
iShares Emerging Markets Bond Index I2 Euro Hedged | LU1373035663 | |
iShares Developed World Index Fund (IE) D Acc EUR | IE00BD0NCM55 | |
iShares Developed World Index Fund (IE) Class D Acc EUR | IE00BD0NCM55 | |
Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | |
iShares Europe Index Fund (IE) Class D Acc EUR | IE00BDRK7L36 | |
Vanguard US 500 ST Index Fund Euro Hedged | IE00B1G3DH73 | |
iShares Japan Index Fund (IE) Class D Acc EUR | IE00BDRK7T12 | |
iShares Emerging Markets Index Fund (IE) Class D Acc EUR | IE00BYWYCC39 | |
iShares Pacific Index Fund (IE) Class D Acc EUR | IE00BDRK7R97 | |
iShares Developed Real Estate Index Fund (IE) Class D Acc EUR | IE00BDRK7P73 |
In the design of this portfolio and in the selection of the funds, we seek maximum global diversification, the highest efficiency return/risk and, at the same time, minimize costs . Sustainability criteria have NOT been explicitly taken into account during its composition. Visit our FAQ on How the Sustainability Level works.