Composition
The composition of our socially responsible index fund (SRI) portfolios depends on the amount invested. Please note that the final funds in your portfolio may vary, as our Investment Committee is constantly improving the portfolios. To learn more about the distribution of your personalized SRI portfolio, we recommend you answer our brief questionnaire.
- For our portfolios of less than 5,000 euros, we combine 2 of the following 4 funds:
Funds | ISIN | Article | Degree of sustainability |
---|---|---|---|
Vanguard Global Short-Term Bond Index Fund – Institutional Hedged Accumulation (EUR) | IE00BH65QP47 | 6 | |
Vanguard Global Bond Index Fund EUR Hedged Accumulation | IE00B18GC888 | 6 | |
Amundi Index MSCI World SRI | LU1861133145 | 8 | |
Amundi Index MSCI Emerging Markets SRI | LU1861137724 | 8 |
- For our portfolios starting at 5,000 euros, we use up to 13* funds:
Funds | ISIN | Article | Degree of sustainability |
---|---|---|---|
Vanguard Global Short-Term Bond Index Fund – Institutional Hedged Accumulation (EUR) | IE00BH65QP47 | 6 | |
Vanguard Global Bond Index Fund EUR Hedged Accumulation | IE00B18GC888 | 6 | |
iShares Green Bond Index Fund (IE) | IE00BD0DT578 | 9 | |
Amundi Index Barclays Euro AGG Corporate SRI | LU1050468989 | 8 | |
Vanguard U.S. Government Bond Index Fund – Institutional Accumulation EURO-HEDGED | IE0007471471 | 6 | |
Vanguard Eurozone Inflation-Linked Bond Index Fund Investor Shares | IE00B04GQR24 | 6 | |
iShares Emerging Markets Bond Index I2 Euro Hedged | LU1373035663 | 6 | |
DWS Floating Rate Notes LC | LU0034353002 | 6 | |
Amundi Index MSCI World SRI | LU1861133145 | 8 | |
Amundi Index MSCI Global Climate Change | LU1437020909 | 9 | |
BlackRock Global Impact Fund I EUR Hedged | IE00BLJP7H80 | 9 | |
Amundi Index MSCI USA SRI (Euro Hedged) | LU1861134978 | 8 | |
Amundi Index MSCI Emerging Markets SRI | LU1861137724 | 8 | |
Vanguard SRI European Stock Fund EUR Institutional Accumulation | IE00B526YN16 | 8 |
In the design of this portfolio and in the selection of the funds, we seek maximum global diversification, the highest efficiency return/risk and, at the same time, minimize costs . Sustainability criteria have been explicitly taken into account during its composition. Visit our FAQ on How the Sustainability Level works.